Aziende che hanno depositato una notifica di collocamento privato (Form D/D-A, Regulation D) in SEC - il segnale pubblico piu' vicino a "questa azienda ha appena raccolto capitale" senza essere quotata. Non e' Venture Intelligence completa: il Form D non elenca gli investitori esterni (solo i dirigenti/promotori interni all'azienda), non c'e' uno stage dichiarato (Seed/Series A/...), e i fondi/veicoli SPV che registrano se stessi sono gia' esclusi (settore dichiarato "Pooled Investment Fund").
| Azienda | Settore dichiarato | Raccolto | Data |
|---|---|---|---|
| AE Resources Inc | Other Energy | $108,550 | 2026-07-22 |
| AVPA3 SPV 1 LLC | Investing | $1,450,000 | 2026-07-22 |
| American Landmark Fund V LP | Other Real Estate |
n/d
offerta indefinita
|
2026-07-22 |
| Apex Technology, Inc. | Other | $156,849,785 | 2026-07-22 |
| Athos Holding Company, Inc. | Other Technology | $234,723 | 2026-07-22 |
| Big House of Knowledge Inc | Other Technology | $400,000 | 2026-07-22 |
| Big Japowski, LLC | Commercial | $300,000 | 2026-07-22 |
| BluStream Corp | Telecommunications | $1,354,319 | 2026-07-22 |
| CLP Investments, LLC | Residential | $1,000,000 | 2026-07-22 |
| CODA Farm Technologies, Inc. | Other Technology | $585,000 | 2026-07-22 |
| Candid Group, Inc. | Other Health Care |
$104,873,634
offerta indefinita
|
2026-07-22 |
| Central Park Buligo LP | Commercial |
n/d
offerta indefinita
|
2026-07-22 |
| Chica Chida, LLC | Other | $3,640,500 | 2026-07-22 |
| Claros Technologies, Inc. | Other | $46,900,000 | 2026-07-22 |
| Clearview Hospitality Fund I Feeder, LLC | Other Real Estate | $2,595,000 | 2026-07-22 |
| Clearview Hospitality Fund I, LP | Other Real Estate | $26,270,000 | 2026-07-22 |
| Cosmos Fund LLC | Other |
$4,859,282
offerta indefinita
|
2026-07-22 |
| Cue Biopharma, Inc. | Biotechnology | $49,999,927 | 2026-07-22 |
| DIGITAL ETHER COMPUTING, LLC | Biotechnology | $525,000 | 2026-07-22 |
| Demand AI Group Inc | Other | $3,240,000 | 2026-07-22 |
| Driven Ventures, Inc. | Other Technology | $3,257,918 | 2026-07-22 |
| Explore, Inc./DE | Other Technology | $100,000 | 2026-07-22 |
| FirstHand Health, Inc. | Other Health Care | $10,000,000 | 2026-07-22 |
| Fly.io, Inc. | Computers | $23,199,945 | 2026-07-22 |
| Formagrid Holdings LLC | Other Technology |
n/d
offerta indefinita
|
2026-07-22 |
| Funding University, Inc. | Other Banking and Financial Services | $6,023,772 | 2026-07-22 |
| GT MEDICAL TECHNOLOGIES, INC. | Other Health Care | $50,056,676 | 2026-07-22 |
| High Street Holdco, LLC | Insurance |
$2,750,000
offerta indefinita
|
2026-07-22 |
| Hitch Fire Inc. | Manufacturing |
$110,500
offerta indefinita
|
2026-07-22 |
| Holobiome, Inc. | Biotechnology | $10,000,000 | 2026-07-22 |
| Homevest Fund IV KC, L.P. | Residential | $12,200,000 | 2026-07-22 |
| JONES SODA CO. | Other | $1,735,000 | 2026-07-22 |
| Kharrouba Copper Co Inc. | Other | $225,000 | 2026-07-22 |
| Kitchen Cloud, Inc. | Other Technology | $275,000 | 2026-07-22 |
| LINLO Beauty, Inc. | Other | $250,000 | 2026-07-22 |
| METROPOLITAN TOWER LIFE INSURANCE CO | Insurance |
$1,239,187
offerta indefinita
|
2026-07-22 |
| Mafix Inc. | Agriculture | $4,199,996 | 2026-07-22 |
| Maisonette World, Inc. | Business Services | $550,005 | 2026-07-22 |
| Metric Mint LLC | Retailing | $40,000 | 2026-07-22 |
| Neutral Ground Market LLC | Other | $1,150,000 | 2026-07-22 |
| Nevada Sunrise Metals Corp. | Other | $176,928 | 2026-07-22 |
| Northeast Medical Center LLC | Other | n/d | 2026-07-22 |
| OPEN EDUCATION HOLDINGS LLC | Other | $2,024,595 | 2026-07-22 |
| Oncotelic Therapeutics, Inc. | Biotechnology | $711,840 | 2026-07-22 |
| PACIFIC RIDGE EXPLORATION LTD | Other | $9,868 | 2026-07-22 |
| PSBL Inc. | Other Technology | $60,000 | 2026-07-22 |
| People Driven Credit Union | Other Banking and Financial Services | $10,000,000 | 2026-07-22 |
| Project Obelisk, Inc. | Other | $7,999,997 | 2026-07-22 |
| Purple Balloon Ltd Liability Co | Other | $1,100,000 | 2026-07-22 |
| Quilla Resources Inc. | Other Energy | $20,375,244 | 2026-07-22 |
| REDWOOD DOCUMENTARY LLC | Other | $170,000 | 2026-07-22 |
| Rage Holdings LLC | Other Technology | $50,000 | 2026-07-22 |
| Resolute Grid, Inc. | Other Energy | $18,209,997 | 2026-07-22 |
| Retreat Development LLC | Commercial | n/d | 2026-07-22 |
| Rheya Inc | Other | $5,733,250 | 2026-07-22 |
| Riverside Capital Partners Debt Fund 1 LP | Other |
n/d
offerta indefinita
|
2026-07-22 |
| SHELSKY'S BROOKLYN BAGELS PARIS HOLDCO CORP. | Restaurants |
$541,898
offerta indefinita
|
2026-07-22 |
| SV 2502 Berry, LLC | Commercial | n/d | 2026-07-22 |
| Series 89-1, a series of StartEngine Private LLC | Other | $903,240 | 2026-07-22 |
| Short Term Tactical Fund 1 LLC | Other Real Estate |
$100,000
offerta indefinita
|
2026-07-22 |
| Slate RE Pier Street Landing, LLC | Residential | $785,000 | 2026-07-22 |
| Southern Buligo LP | Commercial |
n/d
offerta indefinita
|
2026-07-22 |
| Surprisal Labs, Inc | Computers |
$100,000
offerta indefinita
|
2026-07-22 |
| THINKMED HOLDINGS, LLC | Other Health Care | $25,000 | 2026-07-22 |
| TYBR Health, Inc. | Biotechnology | $14,354,342 | 2026-07-22 |
| Thrive ManagementCo, LLC | Other Health Care |
n/d
offerta indefinita
|
2026-07-22 |
| USEPPA Island Partners LLC | Other Real Estate | n/d | 2026-07-22 |
| Venice.ai | Other Technology | $65,030,636 | 2026-07-22 |
| Zen Beverage, LLC | Other | $250,000 | 2026-07-22 |
| APPLEBROOK ASSOCIATES LLC | Other Real Estate |
$8,552,376
offerta indefinita
|
2026-07-22 |
| EWSB Bancorp, Inc. /MD/ | Commercial Banking | $3,500,000 | 2026-07-22 |
| HHELI. LLC | Manufacturing | $11,403,169 | 2026-07-22 |
| Harvest Invest 093 LLC A Series of Harvest Invest LLC | Investing | $1,200,000 | 2026-07-22 |
| Investing Wolf LLC | Investing |
$27,000,000
offerta indefinita
|
2026-07-22 |
| KINEXUS Lumen Woods, LLC | Residential | $1,460,000 | 2026-07-22 |
| LOOPTWORKS, INC | Manufacturing | $3,591,500 | 2026-07-22 |
| NexPoint Marina DST | Other Real Estate | $42,710,095 | 2026-07-22 |
| Phare Labs Inc. | Other Technology | $2,083,250 | 2026-07-22 |
| Providence Dental Partners LLC | Other Health Care | $33,904,225 | 2026-07-22 |
| Rhoshan Pharmaceuticals, Inc. | Pharmaceuticals | $3,099,969 | 2026-07-22 |
| Rigora Clinical Inc. | Computers | $250,000 | 2026-07-22 |
| Rollers Co. | Other | $50,000 | 2026-07-22 |
| WGV Real Estate Fund I, LLC | Other Real Estate | $9,185,699 | 2026-07-22 |
| ALZpath, Inc. | Biotechnology | $8,411,219 | 2026-07-21 |
| APCP TX Holdco, LLC | Residential | $4,500,000 | 2026-07-21 |
| Alato Inc | Other |
$150,000
offerta indefinita
|
2026-07-21 |
| American Atomics Inc. | Other | n/d | 2026-07-21 |
| American Residential Housing Trust | REITS and Finance | $226,542,010 | 2026-07-21 |
| Arabella Capital Debt Fund, LLC | Residential |
$100,000
offerta indefinita
|
2026-07-21 |
| Arcadia Residential Opportunity Fund, LLC | Residential | $7,350,000 | 2026-07-21 |
| Asheville Tea Co L.L.C. | Manufacturing | $205,000 | 2026-07-21 |
| Atlantic Chestnut III Holdings, Inc. | REITS and Finance | $125,000 | 2026-07-21 |
| Bally's Chicago, Inc. | Other | $3,533,323 | 2026-07-21 |
| Blue Moon Senior Housing III LP | Other Real Estate | $100,000,000 | 2026-07-21 |
| Bogert Lachlan Equity Partners, LLC | Other Real Estate |
$50,000
offerta indefinita
|
2026-07-21 |
| BridgePoint AI, Inc. | Other Technology | $685,318 | 2026-07-21 |
| Captal, Inc. | Other Technology | $175,000 | 2026-07-21 |
| Cattleman's Club, LLC | Restaurants | n/d | 2026-07-21 |
| DealWithIt, Inc. | Other Technology | $25,000 | 2026-07-21 |
| ELH FUND 1 LLC | Residential | $70,000 | 2026-07-21 |
| East West Minerals Ltd. | Other | $112,176 | 2026-07-21 |
| Elder Swamp Club, Inc. | Other | $6,249,998 | 2026-07-21 |
| ExchangeRight Net-Leased Portfolio 76 DST | Commercial | n/d | 2026-07-21 |
| Falcon Energy Fund 2026, LP | Oil and Gas | n/d | 2026-07-21 |
| Flipur Technologies, Inc | Other Technology | n/d | 2026-07-21 |
| Forest Street Lynwood CA, LLC | Commercial | $935,000 | 2026-07-21 |
| FreeUp Storage Kansas City Barry Road, LLC | Commercial | n/d | 2026-07-21 |
| Houston Small Bay 122 DST | Commercial | n/d | 2026-07-21 |
| InterAct Therapeutics, Inc. | Other Health Care | $250,000 | 2026-07-21 |
| Intermezzo Inc. / DE / | Other Technology | $8,284,708 | 2026-07-21 |
| Kern Indigo LLC | Investing | $4,590,000 | 2026-07-21 |
| Laser Photonics Corp | Manufacturing | $2,465,357 | 2026-07-21 |
| Legacy Lofts Holdings, LLC | Commercial | n/d | 2026-07-21 |
| Lite Run, Inc. | Other Health Care | $3,000,000 | 2026-07-21 |
| Lithos Computer Co. | Other Technology | $4,999,999 | 2026-07-21 |
| Lore Experiences Inc | Other Technology | n/d | 2026-07-21 |
| Lost & Found Pittsburgh LLC | Restaurants | $205,000 | 2026-07-21 |
| MC Beasley Investors LLC | Residential | $1,500,000 | 2026-07-21 |
| MC Heritage Investors LLC | Residential | $5,000,000 | 2026-07-21 |
| MC Northwood Investors LLC | Residential | $2,900,000 | 2026-07-21 |
| MC Sunset 35 Investors LLC | Residential | $1,400,000 | 2026-07-21 |
| MegaSurge Capital Inc | Investing | n/d | 2026-07-21 |
| Mentium Technologies Inc. | Other Technology | $7,525,000 | 2026-07-21 |
| Ocean Thermal Energy Corp | Other Energy | $20,000 | 2026-07-21 |
| Opto Financial Inc | Other Technology | $25,000 | 2026-07-21 |
| ParcoData Inc | Other Energy | $544,910 | 2026-07-21 |
| Pike Therapeutics Inc. | Other Technology | $760,000 | 2026-07-21 |
| QP BO NNN VII LLC | Investing |
$1,100,000
offerta indefinita
|
2026-07-21 |
| QP LFO AMP LLC | Investing |
$1,530,000
offerta indefinita
|
2026-07-21 |
| RCB Financial Corp | Commercial Banking | $15,000,000 | 2026-07-21 |
| RevenueLens.ai Inc. | Computers | $640,000 | 2026-07-21 |
| Rise Modular Holdings, LLC | Manufacturing | $4,000,000 | 2026-07-21 |
| Sandhills Financial Services, LLC | Commercial Banking | n/d | 2026-07-21 |
| Series 88-2, a series of StartEngine Private LLC | Other | $871,591 | 2026-07-21 |
| Sortera Technologies, Inc. | Other | $86,999,962 | 2026-07-21 |
| Soverun Inc | Other Technology | $140,000 | 2026-07-21 |
| Tristar AI Inc. | Other Technology | $13,000,000 | 2026-07-21 |
| UNIVERSE PRO INC | Other Banking and Financial Services |
$100,000,000
offerta indefinita
|
2026-07-21 |
| UVIQUITY, INC. | Other | $2,500,000 | 2026-07-21 |
| Winter in Whitefish LLC | Other | n/d | 2026-07-21 |
| Botero Coffee Club Fund LLC | Commercial | $279,000 | 2026-07-21 |
| CGMT OP, L.P. | Other Real Estate |
$306,193,000
offerta indefinita
|
2026-07-21 |
| Evoque Fund, LLC | REITS and Finance |
n/d
offerta indefinita
|
2026-07-21 |
| FREX DB Series I DST | Other Real Estate | $4,852,206 | 2026-07-21 |
| Griffin Capital (Union - Kansas City, MO) DST | Other Real Estate | $48,470,255 | 2026-07-21 |
| Northwest Rental Fund 1, LP | Commercial | n/d | 2026-07-21 |
| PAN ARCTIC CAPITAL LLC | Oil and Gas | $11,475,000 | 2026-07-21 |
| PRUCO LIFE INSURANCE CO | Insurance |
$5,304,651,797
offerta indefinita
|
2026-07-21 |
| Route One Offshore Master Fund, L.P. | Investing |
$1,029,959,861
offerta indefinita
|
2026-07-21 |
| 10FSSAC5 REIT, LLC | REITS and Finance | $125,000 | 2026-07-20 |
| 5th Medical, Inc. | Other Health Care | $6,010,000 | 2026-07-20 |
| 708 Woodard Way, LLC | Commercial | $4,689,073 | 2026-07-20 |
| 884 Huntington Ave LLC | Commercial | $1,162,000 | 2026-07-20 |
| AAI Management Aggregator LLC | Insurance |
$400,000
offerta indefinita
|
2026-07-20 |
| AWF Consolidated Holdings, L.P. | Other |
n/d
offerta indefinita
|
2026-07-20 |
| AZIO AI HOLDINGS, INC. | Other Technology | $3,783,458 | 2026-07-20 |
| Alderbuck Energy, Inc. | Other Energy | $6,590,000 | 2026-07-20 |
| Allworth Management Holdings, LLC | Other |
n/d
offerta indefinita
|
2026-07-20 |
| BCP Cass White LP | Commercial | $12,190,814 | 2026-07-20 |
| BINCOUNT LLC | Commercial | $1,650,000 | 2026-07-20 |
| Better Assets Fund LLC | Residential | n/d | 2026-07-20 |
| Big Jim Plaza EB-5 Investment, LLC | Other | n/d | 2026-07-20 |
| Blue Arbor Technologies, Inc. | Biotechnology | $2,464,988 | 2026-07-20 |
| Blue Bridge Financial, Inc. | Other Banking and Financial Services | n/d | 2026-07-20 |
| BollyStep INC | Other | $10,000 | 2026-07-20 |
| Botsource, Inc. | Other Technology | $9 | 2026-07-20 |
| CEJ Films LLC | Other | $231,000 | 2026-07-20 |
| CSP Parent LLC | Other Banking and Financial Services | $3,800,000 | 2026-07-20 |
| CYABRA, INC. | Other | $6,009,901 | 2026-07-20 |
| CollPlant Biotechnologies Ltd | Other Health Care | $10,400,000 | 2026-07-20 |
| Compounding Collective LLC | Other Technology | $475,000 | 2026-07-20 |
| Continuum Ghirardelli Investors, LLC | Other | $2,295,000 | 2026-07-20 |
| Cornell Park Drive Investor LLC | Commercial | $55,000 | 2026-07-20 |
| Creek at 2645 Sub Class IIB Bond Holders, LLC | Residential | $11,200,000 | 2026-07-20 |
| FOURTH PICK VENTURES SPV II, LLC | Other | $1,180,000 | 2026-07-20 |
| Fairly Inc./WY | Other Technology | $13,556,972 | 2026-07-20 |
| G-BOX Freeze Dried Candy, Inc. | Manufacturing |
$20,000
offerta indefinita
|
2026-07-20 |
| Gradient Sports, Inc. | Other Technology | $10,363,681 | 2026-07-20 |
| HEW-TEX/HAYNESVILLE-BOSSIER LLC | Oil and Gas | n/d | 2026-07-20 |
| Higher Skies Global Fund I LLC | Other | $383,000 | 2026-07-20 |
| HoundCreek Research LLC | Other Technology | $30,000 | 2026-07-20 |
| IRON Private Series LLC - Series D Real Estate | Residential | $7,950,000 | 2026-07-20 |
| ITW West End Ltd Liability Co | Other | n/d | 2026-07-20 |
| KCP KMC Holdings, LLC | Other | $616,261 | 2026-07-20 |
| Killphonic Rights, Inc. | Other | $1,000,000 | 2026-07-20 |
| LCP Greensboro Tudor LLC | Commercial | $1,800,000 | 2026-07-20 |
| LandChain Capital Fund I LLC | Commercial | n/d | 2026-07-20 |
| Lubert-Adler Independence Portfolio Investors, L.P. | Commercial | $3,875,000 | 2026-07-20 |
| MHR Acquisitions, Inc. | Investment Banking | n/d | 2026-07-20 |
| Magic Potion Games Inc. | Other Technology | $3,693,322 | 2026-07-20 |
| Military Performance Nutrition Inc | Other |
$125,000
offerta indefinita
|
2026-07-20 |
| New Earth Concepts Inc | Manufacturing | n/d | 2026-07-20 |
| OPERATING ROOM INNOVATIONS, INC. | Other Health Care | $155,595 | 2026-07-20 |
| Ooltewah Commerical LLC | Commercial | $750,000 | 2026-07-20 |
| Oratos AI, Inc. | Other Health Care | $505,000 | 2026-07-20 |
| PIG ED, LLC | Other | $25,000 | 2026-07-20 |
| PIR Industrial REIT LLC | REITS and Finance | $125,000 | 2026-07-20 |
| PNC LIHTC Fund 106, LLC | Other Real Estate |
n/d
offerta indefinita
|
2026-07-20 |
| Pan-Am Acquisition, LLC | Other Health Care | $2,828,600 | 2026-07-20 |
| Pan-Am Dental Holdings, LLC | Other Health Care | $9,380,658 | 2026-07-20 |
| Play Versus Inc. | Other Technology | $3,976,446 | 2026-07-20 |
| Precision Digital Health, Inc. | Other Technology | $5,586,503 | 2026-07-20 |
| Precision Peptide Co Inc. | Manufacturing | $883,423 | 2026-07-20 |
| Qnetic Corp | Other Energy | $55,003 | 2026-07-20 |
| Rolari Nutrition Inc. | Other | $165,000 | 2026-07-20 |
| SCO LSR Investors, LLC | Other Real Estate | $3,208,000 | 2026-07-20 |
| Secure Industries, Inc. | Other Technology | $12,712,843 | 2026-07-20 |
| Stone Mountain Real Estate Fund, LLC | Residential | $1,238,240 | 2026-07-20 |
| Subscript, Inc. | Other Technology | $18,332,999 | 2026-07-20 |
| Tintina Mines Ltd | Other | $2,191,798 | 2026-07-20 |
| Toreus Technologies, Inc. | Other Technology | $20,000 | 2026-07-20 |
| TuvaK Global Alpha (Offshore) Fund LP | Other Banking and Financial Services |
$4,430,311
offerta indefinita
|
2026-07-20 |
| Ursa Space Systems Inc. | Other Technology | $27,899,999 | 2026-07-20 |
| WEG Consolidated, LLC | Other |
$525,482
offerta indefinita
|
2026-07-20 |
| Your360 AI, Inc. | Other Technology | $1,400,000 | 2026-07-20 |
| AGORA CARE, INC. | Other Technology | $4,774,995 | 2026-07-20 |
| Anavatos Bio Inc. | Biotechnology |
$392,500
offerta indefinita
|
2026-07-20 |
| BP Commercial Funding Trust, Series SPL-IX | Other Banking and Financial Services |
$129,920,000
offerta indefinita
|
2026-07-20 |
| BP Commercial Funding Trust, Series SPL-V | Other Banking and Financial Services |
$248,710,000
offerta indefinita
|
2026-07-20 |
| BP Commercial Funding Trust, Series SPL-VII | Other Banking and Financial Services |
$172,565,000
offerta indefinita
|
2026-07-20 |
| Big Game Sport, Inc. | Other | $1,892,500 | 2026-07-20 |
| Citizen Energy 2026 Drilling Fund, LP | Oil and Gas | $590,800 | 2026-07-20 |
| Cornelis Networks, Inc. | Computers | $112,000,000 | 2026-07-20 |
| Creative RE Capital Fund LLC | Other Real Estate | n/d | 2026-07-20 |
| Deep Root Biolabs, Inc. | Other | $2,170,000 | 2026-07-20 |
| Nationwide Private Placement Variable Account PPLI - A | Insurance |
$18,999,460
offerta indefinita
|
2026-07-20 |
| New Club Investment. LLC | Other | $1,470,000 | 2026-07-20 |
| Numobag Disposable Isolation System Financing, LLC | Other Health Care | $525,000 | 2026-07-20 |
| OC Debt Fund I, LLC | REITS and Finance | $2,455,899 | 2026-07-20 |
| Pickleball at Riverwalk Fund, LLC | Other Real Estate | $2,176,140 | 2026-07-20 |
| PlayerSense Systems, Inc. | Other Technology | $465,813 | 2026-07-20 |
| Svensk Baskraftsvanner Sverige AB | Other | $1,246,800 | 2026-07-20 |
| USEDC 2026 Drilling Fund 2 LP | Oil and Gas | $376,344 | 2026-07-20 |
| USEDC Opportunity Zone IV LP | Oil and Gas | $1,300,000 | 2026-07-20 |